Training Schedule
2023 Public Training Programs
Online Accounting Courses Serving the East and West Coast Time Zones
Your staff can plan to attend our sessions from either the comfort of their own homes or from your offices. We’re serving both the eastern time zone and the pacific time zone. Our virtual Zoom classrooms offer numerous engagement tools for our learners!
Depending on the length of the program, the online accounting courses will either be run over three or four consecutive days for approximately six hours a day. Our public training programs are a terrific training option for numerous reasons. Most of the firms who participate in our public programs are small to mid-sized firms where bringing us in-house would not be cost effective.
By joining us in our virtual classrooms, your professionals can attend the training program that matches their specific level of experience. By removing the travel costs associated with attending in-person sessions, we hope many of you will consider registering your professionals to attend our most popular online accounting courses! We will continue to limit the size of our classrooms so that we can provide the same level of instructor-to-learner ratios as we do in our group live sessions.
Audit:
Session 1 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,100 | 12/11/2023 | 12/14/2023 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Two | 24 | $1,100 | 10/30/2023 | 11/2/2023 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Three | 24 | $1,100 | 11/13/2023 | 11/16/2023 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Four | 24 | $1,100 | 11/28/2023 | 12/1/2023 | 8:30 a.m. ET | 2:30 p.m. ET |
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,100 | 12/4/2023 | 12/7/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Two | 24 | $1,100 | 10/23/2023 | 10/26/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Three | 24 | $1,100 | 11/6/2023 | 11/9/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Four | 24 | $1,100 | 11/13/2023 | 11/16/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Five | 16 | $733 | 11/1/2023 | 11/3/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Six | 16 | $733 | 11/29/2023 | 12/1/2023 | 11:30 a.m. ET | 5:30 p.m. ET |
Accounting and Auditing:
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
A&A Clinic | 8 | $366 | 10/24/2023 | 10/25/2023 | 1:00 p.m. ET | 5:00 p.m. ET |
Tax:
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,100 | 1/2/2024 | 1/5/2024 | 12:00 p.m. ET | 5:30 p.m. ET |
Level Two | 24 | $1,100 | 10/30/2023 | 11/3/2023 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Three | 24 | $1,100 | 12/11/2023 | 12/15/2023 | 8:30 a.m. ET | 1:00 p.m. ET |
Level Four | 24 | $1,100 | 12/4/2023 | 12/8/2023 | 1:00 p.m. ET | 5:30 p.m. ET |
LLCs and Partnerships Bootcamp |
16 | $1,100 | 11/14/2023 | 11/17/2023 | 1:00 p.m. ET | 5:00 p.m. ET |
Session 3 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,100 | 10/30/2023 | 11/3/2023 | 8:30 a.m. ET | 1:00 p.m. ET |
Level Three | 24 | $1,100 | 12/11/2023 | 12/15/2023 | 1:00 p.m. ET | 5:30 p.m. ET |
CAAS:
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Staff | 24 | $1,100 | 10/30/2023 | 11/03/2023 | 12:00 p.m. ET | 5:00 p.m. ET |
Senior | 24 | $1,100 | 11/13/2023 | 11/17/2023 | 12:00 p.m. ET | 5:00 p.m. ET |