Training Schedule
2024 Public Training Programs
Online Accounting Courses Serving the East, West and Indian Standard and Time Zones
Many of our popular training programs are available in a virtual format! Your staff can
plan to attend our sessions from either the comfort of their own homes or from your
offices.
Your staff can
plan to attend our sessions from either the comfort of their own homes or from your
offices. Plus, we serve the eastern, pacific and Indian standard time zones. Our virtual
Zoom classrooms offer numerous engagement tools for our learners! Depending on the
length of the program, the classes will either be run over three or four consecutive days for
approximately six hours a day. Our public training programs are a terrific training option
for numerous reasons. Most of the firms who participate in our public programs are small
to mid-sized firms where bringing us in-house would not be cost effective. By joining us in
our virtual classrooms, your professionals can attend the training program that matches
their specific level of experience. By removing the travel costs associated with attending
in-person sessions, we hope many of you will
consider registering your professionals to
attend our most popular training programs!
We will continue to limit the size of our
classrooms so that we can provide the
same level of instructor-to-learner ratios
as we do in our group live sessions.
Audit:
Session 1 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,155 | 12/09/2024 | 12/12/2024 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Two | 24 | $1,155 | 10/28/2024 | 10/31/2024 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Three | 24 | $1,155 | 11/11/2024 | 11/14/2024 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Four | 24 | $1,155 | 12/03/2024 | 12/06/2024 | 8:30 a.m. ET | 2:30 p.m. ET |
Level Five | 16 | $775 | 10/28/2024 | 10/30/2024 | 11:30 a.m. ET | 5:00 p.m. ET |
Level Six | 16 | $775 | 12/09/2024 | 12/11/2024 | 11:30 a.m. ET | 5:00 p.m. ET |
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,155 | 12/02/2024 | 12/05/2024 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Two | 24 | $1,155 | 10/21/2024 | 10/24/2024 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Three | 24 | $1,155 | 11/04/2024 | 11/07/2024 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Four | 24 | $1,155 | 11/18/2024 | 11/21/2024 | 11:30 a.m. ET | 5:30 p.m. ET |
Level Five* | 16 | $775 | 10/28/2024 | 10/28/2024 | 11:00 a.m. ET | 4:00 p.m. ET |
11/04/2024 | 11/04/2024 | 11:00 a.m. ET | 4:00 p.m. ET | |||
11/11/2024 | 11/11/2024 | 11:00 a.m. ET | 4:00 p.m. ET | |||
Level Six* | 16 | $775 | 10/25/2024 | 10/25/2024 | 11:00 a.m. ET | 4:00 p.m. ET |
11/01/2024 | 11/01/2024 | 11:00 a.m. ET | 4:00 p.m. ET | |||
11/08/2024 | 11/08/2024 | 11:00 a.m. ET | 4:00 p.m. ET |
* Level Five session is running three consecutive Mondays from 11 a.m.-4 p.m. ET and Level Six session is running three consecutive Fridays from 11 a.m.-4 p.m ET.
Audit - India:
Session 1 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level Two * ** | 24 | $1155 | 11/11/2024 | 11/15/2024 | 8:30 a.m. IST | 12:30 p.m. IST |
Level Three * ** | 24 | $1155 | 12/16/2024 | 12/20/2024 | 8:30 a.m. IST | 12:30 p.m. IST |
* Blended
** These programs will be delivered via a blended learning delivery format. Six of the 24 hours will be delivered outside of the synchronous delivery in a pre-work, homework or post-work assignments.
Tax:
Session 1 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,155 | 06/10/2024 | 06/14/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Two | 24 | $1,155 | 06/24/2024 | 06/28/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Three | 24 | $1,155 | 06/17/2024 | 06/21/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Four | 24 | $1,155 | 06/24/2024 | 06/28/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Session 2 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level One | 24 | $1,155 | 01/06/2025 | 01/10/2025 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Two | 24 | $1,155 | 10/21/2024 | 10/25/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Three | 24 | $1,155 | 10/28/2024 | 11/01/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Four | 24 | $1,155 | 11/04/2024 | 11/08/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Level Five | 24 | $1,155 | 12/16/2024 | 12/19/2024 | 12:00 p.m. ET | 5:30 p.m. ET |
LLCs and Partnerships Bootcamps |
24 | $1,155 | 12/09/2024 | 12/13/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
Session 3 | CPE Hours | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Level Two | 24 | $1,155 | 01/13/2025 | 01/17/2025 | 1:00 p.m. ET | 5:00 p.m. ET |
Level Three | 24 | $1,155 | 12/09/2024 | 12/13/2024 | 1:00 p.m. ET | 5:30 p.m. ET |
CAAS:
Session 1 | CPE HRS | Tuition | Start Date | End Date | Start Time | End Time |
---|---|---|---|---|---|---|
Staff | 24 | $1,155 | 11/11/2024 | 11/15/2024 | 12:00 p.m. ET | 5:00 p.m. ET |
Senior | 24 | $1,155 | 11/18/2024 | 11/22/2024 | 12:00 p.m. ET | 5:00 p.m. ET |